Air Products Products Customer Support Technology About Us Investor Info Corporate Responsibility Career Opportunities Press Room APDirect
Welcome
 
Conversion Formulas 
Charts and Tables 
Physical Properties 
U.S. Liquid and Bulk Gas 
Specification 
Gases and Equipment 
Online Fact Book
Safetygrams 
Sources 
Contact Information 
 
Air Products and Chemicals, Inc. -- Fast Facts -- Charts and Tables
Air Products and Chemicals, Inc. -- Fast Facts -- Charts and Tables



Charts & Tables — Weight and Volume Equivalents

  Weight of Liquid or Gas Vol. of Liquid at Normal Boiling Point Vol. of Gas at 70°F (21°C) and 1 atm Vol. of Gas at 59°F (15°C) and 1 atm Vol. of Gas at 32°F (0°C) and 1 atm
  lb kg liters gal FTS (scf) m3 cf m3a cf Nm3
Oxygen 1.000 0.454 0.397 0.105 12.080 0.342 11.829 0.335 11.213 0.318
2.205 1.000 0.876 0.231 26.632 0.754 26.079 0.738 24.720 0.700
2.516 1.141 1.000 0.264 30.393 0.861 29.762 0.843 28.212 0.799
9.524 4.320 3.785 1.000 115.050 3.258 112.661 3.190 106.793 3.024
82.781 37.549 32.902 8.692 1000.000 28.317 979.233 27.729 928.228 26.285
2.923 1.326 1.162 0.307 35.315 1.000 34.581 0.979 32.780 0.928
84.537 38.345 33.600 8.876 1021.208 28.917 1000.000 28.317 947.914 26.842
2.985 1.354 1.187 0.313 36.064 1.021 35.315 1.000 33.475 0.948
89.182 40.452 35.446 9.364 1077.321 30.506 1054.948 29.873 1000.000 28.317
3.149 1.429 1.252 0.331 38.045 1.077 37.255 1.055 35.315 1.000
Argon 1.000 0.454 0.326 0.086 9.670 0.274 9.469 0.268 8.976 0.254
2.205 1.000 0.718 0.190 21.319 0.604 20.876 0.591 19.789 0.560
3.072 1.393 1.000 0.264 29.706 0.841 29.089 0.824 27.574 0.781
11.629 5.275 3.785 1.000 112.450 3.184 110.115 3.118 104.380 2.956
103.413 46.907 33.663 8.893 1000.000 28.317 979.232 27.729 928.232 26.285
3.652 1.657 1.189 0.314 35.315 1.000 34.581 0.979 32.780 0.928
105.606 47.902 34.377 9.081 1021.208 28.917 1000.000 28.317 947.918 26.842
3.729 1.692 1.214 0.321 36.064 1.021 35.315 1.000 33.475 0.948
111.408 50.534 36.266 9.580 1077.317 30.506 1054.944 29.873 1000.000 28.317
3.934 1.785 1.281 0.338 38.045 1.077 37.255 1.055 35.315 1.000
Nitrogen 1.000 0.454 0.561 0.148 13.800 0.391 13.513 0.383 12.810 0.363
2.205 1.000 1.237 0.327 30.424 0.862 29.792 0.844 28.241 0.800
1.782 0.808 1.000 0.264 24.597 0.697 24.086 0.682 22.832 0.647
6.747 3.060 3.785 1.000 93.110 2.637 91.176 2.582 86.430 2.447
72.464 32.869 40.655 10.740 1000.000 28.317 979.233 27.729 928.261 26.285
2.559 1.161 1.436 0.379 35.315 1.000 34.581 0.979 32.781 0.928
74.001 33.566 41.517 10.968 1021.208 28.917 1000.000 28.317 947.947 26.843
2.613 1.185 1.466 0.387 36.064 1.021 35.315 1.000 33.476 0.948
78.064 35.409 43.797 11.570 1077.283 30.505 1054.911 29.872 1000.000 28.317
2.757 1.250 1.547 0.409 38.044 1.077 37.254 1.055 35.315 1.000
Helium 1.000 0.454 3.630 0.959 96.654 2.737 94.621 2.679 89.611 2.537
2.205 1.000 8.003 2.114 213.087 6.034 208.604 5.907 197.558 5.594
0.275 0.125 1.000 0.264 26.627 0.754 26.067 0.738 24.687 0.699
1.043 0.473 3.785 1.000 100.795 2.854 98.675 2.794 93.449 2.646
10.346 4.693 37.556 9.921 1000.000 28.317 978.965 27.721 927.123 26.253
0.365 0.166 1.326 0.350 35.315 1.000 34.572 0.979 32.741 0.927
10.568 4.794 38.363 10.134 1021.487 28.925 1000.000 28.317 947.044 26.817
0.373 0.169 1.355 0.358 36.073 1.021 35.315 1.000 33.445 0.947
11.159 5.062 40.508 10.701 1078.605 30.543 1055.917 29.900 1000.000 28.317
0.394 0.179 1.431 0.378 38.091 1.079 37.289 1.056 35.315 1.000
Hydrogen 1.000 0.454 6.409 1.693 192.000 5.437 188.012 5.324 178.225 5.047
2.205 1.000 14.130 3.733 423.288 11.986 414.497 11.737 392.919 11.126
0.156 0.071 1.000 0.264 29.957 0.848 29.335 0.831 27.808 0.787
0.591 0.268 3.785 1.000 113.400 3.211 111.045 3.144 105.264 2.981
5.208 2.362 33.381 8.818 1000.000 28.317 979.231 27.729 928.255 26.285
0.184 0.083 1.179 0.311 35.315 1.000 34.581 0.979 32.781 0.928
5.319 2.413 34.089 9.005 1021.209 28.917 1000.000 28.317 947.943 26.843
0.188 0.085 1.204 0.318 36.064 1.021 35.315 1.000 33.476 0.948
5.611 2.545 35.961 9.500 1077.290 30.505 1054.916 29.872 1000.000 28.317
0.198 0.090 1.270 0.335 38.044 1.077 37.254 1.055 35.315 1.000

 

 


Printing Instructions
Would you like more information?tell me more
Copyright © 1996- by Air Products and Chemicals, Inc.

Products|Markets|E-Business|Technology|About Us|Investor Information|Corporate Responsibility
Career Opportunities|What's New|Contact Us|Search|Site Map|Air Products Direct|Home


contact us search site map