Air Products Products Customer Support Technology About Us Investor Info Corporate Responsibility Career Opportunities Press Room APDirect
Welcome
 
Conversion Formulas 
Charts and Tables 
Physical Properties 
U.S. Liquid and Bulk Gas 
Specification 
Gases and Equipment 
Online Fact Book
Safetygrams 
Sources 
Contact Information 
 
Air Products and Chemicals, Inc. -- Fast Facts -- Charts and Tables
Air Products and Chemicals, Inc. -- Fast Facts -- Charts and Tables



Charts & Tables: Pressure Rating Tables*

Stainless Steel, Red Brass

Carbon Steel (-20°F to +400°F) and
Stainless Steel Pipe (-325°F to +300°F)

Seamless, not corroded
ASTM A106, A312-TP 304 or TP316

Weight
or Sch.
Nom.
Size
OD
(in)
Nom.
Wall (in)
Min.
Wall (in)
Plain Ends
Max. psi
Thd’d Ends
Max. psi
5S 1/2 .84 .065 .0568 2863.4  
10S 1/2 .84 .083 .0726 3715.3  
40S 1/2 .84 .109 .0953 4995.4** 1889.3
80S 1/2 .84 .147 .1286 6980 3652.5
 
5S 3/4 1.05 .065 .0568 2264.8  
10S 3/4 1.05 .083 .0726 2928.7  
40S 3/4 1.05 .113 .0988 4073.5** 1642
80S 3/4 1.05 .154 .1347 5720.6 3142.2
 
5S 1 1.315 .065 .0568 1792  
10S 1 1.315 .109 .0953 3079.8**  
40S 1 1.315 .133 .1163 3796.4** 1453.5
80S 1 1.315 .179 .1566 5266 2796.3
 
5S 1.5 1.9 .065 .0568 1226.7  
10S 1.5 1.9 .109 .0953 2091.9**  
40S 1.5 1.9 .145 .1268 2821.8 1236.3
80S 1.5 1.9 .2 .175 3977.2 2322.7
 
5S 2 2.375 .065 .0568 976.6  
10S 2 2.375 .109 .0953 1659.6**  
40S 2 2.375 .154 .1347 2377.3 592.1
80S 2 2.375 .218 .1907 3433.2 1576.6

Stainless Steel Tubing (-325°F to +300°F)

Seamless, not corroded
ASTM A269-TP 304 or TP316

OD Nom.
Wall
Min.
Wall
Max
psi
1/4" .049" .0465" 7688.8
3/8" .049" .0465" 4875.9

Red Brass Pipe (-325°F to +300°F)

Seamless, not corroded
ASTM B43 Annealed

Weight
or Sch.
Nom.
Size
OD
(in)
Nom.
Wall (in)
Min.
Wall (in)
Plain Ends
Max. psi
Thd’d Ends
Max. psi
Std. 1/2 .84 .107 .101 2128.5 871.7
XH 1/2 .84 .149 .141 3102.3 1735.9
 
Std. 3/4 1.05 .114 .108 1793.2 806.2
XH 3/4 1.05 .157 .148 2541.8 1487.4
 
Std. 1 1.315 .126 .119 1560.9 620.1
XH 1 1.315 .182 .172 2337.3 1329.1

Copper Tube

Soft Copper Tube (–325°F to +100°F)

Seamless, not corroded
ASTM B68, C12200

OD
(inches)
Nom.
Wall
Min.
Wall
Max
psi
.125 .020 .0170 1831.2
.125 .025 .0220 2458.1
.125 .028 .0250 2857.1
.125 .030 .0270 3133.4
.125 .032 .0290 3418.4
.25 .03 .0275 1447.3
.25 .032 .0295 1563.6
.25 .035 .0320 1711.2
.25 .049 .0460 2589.1
.25 .065 .0615 3675.2
.375 .032 .0295 1007.4
.375 .035 .0320 1099
.375 .042 .0390 1361.2
.375 .049 .0460 1632.1
.375 .065 .0615 2265.1

Hard Copper Tube (–325°F to +100°F)

Seamless, not corroded
ASTM B75, C12200

Type OD
(in)
Nom.
Size
Nom.
Wall
Min.
Wall
Max.
psi
-- .25 1/8 .065 .0615 3675.3
-- .375 1/4 .065 .0615 2265.1
-- .625 1/2 .065 .0615 1281.7

Seamless, not corroded
ASTM B88, C12200

K .875 3/4 .065 .059 855.2
L .875 3/4 .045 .0410 584.1
M .875 3/4 .032 .0290 408.5
K 1.125 1 .065 .059 656.8
L 1.125 1 .050 .045 495.8
M 1.125 1 .035 .0310 358.1
K 1.625 1.5 .072 .065 495.8
L 1.625 1.5 .060 .054 409.6
M 1.625 1.5 .049 .044 332.1
K 2.125 2 .083 .075 435.8
L 2.125 2 .070 .063 364.4
M 2.125 2 .058 .0520 299.5

* ANSI B31.3 - 1987
** Exceeds APCI Standard

 

 



contact us search site map