Air Products Home

Dew Points

Moisture content in gases. To convert parts per million by volume of water vapor to dew point, use the following table:

D.P.* ppm D.P.* ppm D.P.* ppm
–130ºF 0.10 –83ºF   6.2 –60ºF   34.0
–120 0.25 –82   6.6 –59   36.5
–110 0.63 –81   7.2 –58   39.0
–105 1.00 –80   7.8 –57   41.8
–104 1.08 –79   8.4 –56   44.6
–103 1.18 –78   9.1 –55   48.0
–102 1.29 –77   9.8 –54   51.0
–101 1.40 –76 10.5 –53   55.0
–100 1.53 –75 11.4 –52   59.0
–99 1.66 –74 12.3 –51   62.0
–98 1.81 –73 13.3 –50   67.0
–97 1.96 –72 14.3 –49   71.0
–96 2.15 –71 15.4 –48   76.0
–95 2.35 –70 16.6 –47   82.0
–94 2.54 –69 17.9 –46   87.0
–93 2.76 –68 19.2 –45   92.0
–92 3.00 –67 20.6 –44   98.0
–91 3.28 –66 22.1 –43 105.0
–90 3.53 –65 23.6 –42 113.0
–89 3.84 –64 25.6 –41 119.0
–88 4.15 –63 27.5 –40 128.0
–87 4.50 –62 29.4 –39 136.0
–86 4.78
–85 5.30
–84 5.70

*At 1 atmosphere pressure.


Gas Facts